Cerquads – EIJA & JEDEC

Cerquads are a pressed powder, single layer package consisting of either a square or rectangular shaped base, top coated with solder glass. Lead frames are embedded into the glass to create both internal die connection and external board connection.

Chelsea Technology Cerquad’s feature:

  • Surface mount pressed ceramic Package
  • Footprint compatible with PQFP
  • Lead Form: flat, gull wing, J-Bend
  • Lead plating: gold, solder dip or tin
  • Bond finger plating: gold or aluminum
  • EIAJ or JEDEC configurations
  • Glass or epoxy seal

REQUEST A QUOTE

Chelsea P/N Lead Count Part Type Manufacturer Drawing Cavity (L) Cavity (W) Pkg OD (L) Pkg OD (W) Suggested Lid Comments Quantity PDF
P28CQ150S 28 J-Lead Cerquad EXF-3020 0.250 0.250         0  
P28JQ250 28 J-Lead Cerquad 326721 0.250 0.250       Bare Cavity & Bare Leads 0  
P28JQ2501 28 J-Lead Cerquad 326721 0.250 0.250       Bare Cavity & Bare Leads 0  
P28JQ2502 28 J-Lead Cerquad 327026 0.250 0.250       Au Cavity, Bare Leads 0  
P28JQ2505 28 J-Lead Cerquad 710311 0.250 0.250       Au Cavity 0  
P44JQ3001 44 J-Lead Cerquad QC-044248-J-1 0.300 0.300 0.688 0.688 L44CQ650S & L44CQW650S Bare Cavity 0 Download
P44JQ400 44 J-Lead Cerquad EXE-3016 0.400 0.400       Bare Cavity & Bare Leads 0  
P44JQ4001 44 J-Lead Cerquad EXF-3015 0.400 0.400       Au Cavity, Bare Leads 0  
P52JQ400 52 J-Lead Cerquad EXF-3017 0.400 0.400       Au Cavity, Bare Leads 0 Download
P68JQ300S 68 J-Lead Cerquad QC-068298-J 0.300 0.300 0.950 0.950 L68CQ950S Bare Cavity 0 Download
P68JQ450 68 J-Lead Cerquad QC-068211-J 0.450 0.450 0.950 0.950 L68CQ950S & L68CQW950S3 Bare Cavity & Bare Leads 0  
P44CQ220S 44 Cerquad QC-044320-WZ 0.220 0.220 0.394 0.394 LCE0380S Full Au 115 Download
P44CQ285S 44 Cerquad QC-044301-WZ 0.285 0.285 0.550 0.550 L44CQ510S Bare Cavity 335 Download
P64CQ220S 64 Cerquad QC-064347-WZ 0.220 0.220 0.394 0.394 LCE0380S Full Au 123 Download
P64CQ354S 64 Cerquad QC-064306-WZ 0.354 0.354 0.787 0.551 LCE0787R Full Au 347 Download
P68CQ400S 68 Cerquad QC-068260-W 0.400 0.400 0.872 0.872   Bare Leads, AG pad 0 Download
P68CQ450S1 68 Cerquad QC-0682102-W 0.450 0.450 0.872 0.872 LC780S3 Mtlz Seal-Ring 0 Download
P80CQ300S1 80 Cerquad QC-080328-W 0.300 0.300 0.787 0.551 LCE0787R Full Au 100 Download
P80CQ354S 80 Cerquad QC-080311-WZ 0.354 0.354 0.787 0.551 LCE0787R Full Au 0 Download
P80CQ354S1 80 Cerquad QC-080311-WZ 0.354 0.354 0.787 0.551 LCE0787R Bare Cavity 0  
P80CQ386S 80 Cerquad QC-080333-WZ 0.386 0.386 0.550 0.550 LCE0550S Full Au 253 Download
P100CQ311S 100 Cerquad QC-100331-W-1 0.311 0.311 0.787 0.551 LCE0787R Full Au 309  
P100CQ350S 100 Cerquad QC-100506-W 0.350 0.350 0.787 0.551 LCE0787R Full Au 42  
P100CQ354R3 100 Cerquad QC-100346-WZ 0.433 0.354 0.787 0.551 LCE0787R Full Au 125 Download
P100CQ354S 100 Cerquad QC-100345-WZ 0.354 0.354 0.787 0.551 LCE0787R Full Au 18 Download
P100CQ386S 100 Cerquad QC-100367-WZ 0.386 0.386 0.550 0.550 LGE0535S Full Au 75 Download
P120CQ320S 120 Cerquad QC-120309-WZ 0.320 0.320 1.102 1.100 LCE0940S Full Au 3 Download
P120CQ460S1 120 Cerquad QC-120313-WZ 0.460 0.460 1.102 1.102 LCE0940S Full Au 0 Download
P128CQ402S 128 Cerquad QC-128309-W-01 0.402 0.402 1.102 1.102 LCE0940S Full Au 280 Download
P128CQ512S1 128 Cerquad QC-128313-WZ 0.512 0.512 1.102 1.102 LCE0940S Full Au 354 Download
P144CQ472 144 Cerquad QC-144398-WZ 0.472 0.472 0.756 0.756 LGE0740S Full Au 0 Download
P144CQ591S 144 Cerquad QC-144309-WZ 0.591 0.591 1.102 1.102 LCE0940S Full Au 95 Download
P160CQ410S1 160 Cerquad QC-160311-W 0.410 0.410 1.102 1.102 LCE0940S Full Au 0 Download
P160CQ512S 160 Cerquad QC-160305-WZ 0.512 0.512 1.120 1.120 LCE0940S Full Au 0 Download
    Cerquad QC-240326-WZ-1 0.610 0.610 1.228 1.228 LCE0940S Full Au 20 Download

REQUEST A QUOTE