TO Cans

TO Cans are available in a wide assortment of sizes designed to work with the transistor outline headers. Available with weld projections as well as solder seal.

REQUEST A QUOTE

Chelsea P/N Part Type Manufacturer Drawing Pkg OD (L) Pkg OD (W) Pkg. OD Shape Height Weld Projection Comments Quantity PDF
HC0182 TO-18 Can RMP-7026-F 0.230″ 0.230″ DIA .190″ Yes   6754 Download
HC0185 TO-18 Can RMP-7026 0.230″ 0.230″ DIA .190″ No Au Plated 218 Download
HC0046 TO-46 Can RMP-8228-C 0.211″ 0.211″ DIA .072″ Yes Low Profile 9146 Download
HC0050 TO-5 Can RMP-7304 .358-..362″ .358-..362″ DIA .233″ No   643 Download
HC0057 TO-5 Can RMP-6801 0.360″ .360″ DIA .158″ Yes   17653 Download
HC0081 TO-8 Cap RMP-7141 .500″ .500″ DIA .132″ Yes   821 Download
HC0083 TO-8 Cap RMP-7006 .600″ .600″ DIA .150″ Yes   14087 Download
HC0085 TO-8 Cap HC0085 .600″ .600″ DIA .175″ Max Yes   479 Download
HC0086 TO-8 Cap RMP-8543 .600″ .600″ DIA .285″ No   0 Download
HC0087 TO-8 Cap RMP-6715 .600″ .600″ DIA .152″ No   242  
HC0088 TO-8 Cap RMP-6746 .600″ .600″ DIA .127″ No   15 Download
HC003 TO-3 Cap RMP-9117 .910″ 0.910″ DIA .213″ Yes   36331 Download
HC0030 TO-3 Cap HC0030 .912″ .912″ DIA .280″ Yes   379  
HC0036 TO-3 Cap HC0036 .912″ .912″ DIA .200″ Yes   1672  
HC0037 TO-3 Cap RMP-9329 .910″ .910″ DIA .261″ Yes   2429 Download
HC0038 TO-3 Cap 7175FBS .910″ .910″ DIA .259″ Yes   145 Download

REQUEST A QUOTE