Bulls-Eye Combo-Lids

Bulls-eye lids are glass Kovar lids with a hermetic glass to metal sealed window designed for E-PROM applications.

Bulls-eye lids:

  • Glass enables quick erasure and reprogramming of the semiconductor chip
  • Glass to metal seal is hermetic and passes leak test MIL STD 883, Method 1014

REQUEST A QUOTE

Chelsea Part# Materion # OD OD OD ID ID ID Lid Lens Comments   PDF
  # LENGTH WIDTH RADIUS LENGTH WIDTH RADIUS Thickness DIA   Quantity  
LB383R C-2368-21-50M/50/350NI-GK 0.383 0.260 0.030 0.332 0.209 0.020 .039-.044″ .166″   0  
LB430S C-830-21-50M/50MNI-GKL 0.430 0.430 0.030 0.360 0.360 0.020 .039-.044″ .300″   0  
LB493S C-372-21-50M/50/350NI-GKL 0.493 0.493 0.030 0.423 0.423 0.020 .039-.044″ .300″   0  
LB530S C-1896-24-50M/50/350NI-GKL 0.530 0.530 0.030 0.450 0.450 0.020 .039-.044″ .300″   0  
LB530S1 C-849-21-50M/50/350NI-GKL 0.530 0.530 0.026 0.470 0.470 0.020 .039-.044″ .300″   0  
LB530R C-3678-21-50M/50/350NI-GKL 0.530 0.430   0.480 0.380   .039-.044″ .330″ Chamfered Corners 0  
LB550S C-857-21-50M/50/350NI-GKL 0.550 0.550 0.030 0.470 0.470 0.020 .039-.044″ .350″   0  
LB580S C-2193-21-50M/50/350NI-GKL 0.580 0.470 0.030 0.510 0.400 0.020 .039-.044″ .350″   0  
LB605S C-938-25-50M/100MNI-GKL 0.605 0.605 0.030 0.535 0.535 0.020 .039-.044″ .350″   0  
LB625R C-933-25-50M/100MNI-GKL 0.625 0.500 0.030 0.525 0.400 0.020 .039-.044″ .300″   0  
LB710S C-2495-21-50M/50/350NI-GKL 0.710 0.710 0.030 0.630 0.630 0.025 .039-.044″ .500″   0  

REQUEST A QUOTE